
Bus Rental Rates
Bus Rental Rates means the how much it costs you to hire a bus in Dubai or any other state of the UAE. We have the best bus rental services in the town and we offer the best bus rental rates. Generally speaking, the bus rental rates have no relationship with the fuel rates in Dubai. Bus rental costs increases in the winter season as more people come form the cold countries and the demand of bus increases in the country. Our company is always trying to offer the best customer service for the respectable guests. We are sharing with you the following approximate prices list.
Daily Rent (Travelling Another City/ Emirate) | |||||
Type Of Bus | Max Seats | Ideal Seats | Luggage | Rate | Max Hours |
Hiace | 12 | 10 | 10 Bags | AED600 | 10 |
Hiace (Hi Roof) | 15 | 10 | 10 Bags | AED650 | 10 |
Coaster | 30 | 22 | 15 Bags | AED800 | 10 |
Rosa | 34 | 26 | 15 Bags | AED850 | 10 |
Luxury Bus | 37 | 35 | 20 Bags | AED1000 | 10 |
Luxury Bus | 50 | 50 | 40 Bags | AED1,200 | 10 |
Some Cities / Emirates require special permits and passes |
=====================================================
Bus Rental Rates – Monthly
Monthly Rent (Bus Without Driver & Without Fuel) | ||||
This offer is only for existing clients or approved clients * | ||||
Type Of Bus | Max Seats | Ideal Seats | Rate | Max Mileage |
Hiace | 12 | 10 | AED3,500 | 6000 KMS |
Hiace (Hi Roof) | 15 | 10 | AED4,000 | 6000 KMS |
Coaster | 30 | 22 | AED6,500 | 6000 KMS |
Rosa | 34 | 26 | AED6,500 | 6000 KMS |
Luxury Bus | 37 | 35 | AED12000 | 6000 KMS |
Luxury Bus | 50 | 50 | AED16000 | 5000 KMS |
60 Seater Bus AC | 60 | 60 | AED7,000 | 5000 KMS |
66 Seater Bus AC | 66 | 66 | AED7,000 | 5000 KMS |
80 Seater Bus AC | 80 | 70 | AED7,000 | 5000 KMS |
84 Seater Bus AC | 84 | 70 | AED7,000 | 5000 KMS |
60 Seater Bus Non AC | 60 | 54 | AED6,500 | 5000 KMS |
66 Seater Bus Non AC | 66 | 54 | AED6,500 | 5000 KMS |
80 Seater Bus Non AC | 80 | 70 | AED6,500 | 5000 KMS |
84 Seater Bus Non AC | 84 | 75 | AED6,500 | 5000 KMS |
=====================================================
Bus Rental Rates – Daily
Daily rates with driver & Fuel / City Tours | |||||
Type Of Bus | Max Seats | Ideal Seats | Luggage | Rate | Max Hours |
Hiace | 12 | 10 | 10 Bags | AED600 | 10 |
Hiace (Hi Roof) | 15 | 10 | 10 Bags | AED650 | 10 |
Coaster | 30 | 22 | 15 Bags | AED850 | 10 |
Rosa | 34 | 26 | 15 Bags | AED850 | 10 |
Luxury Bus | 37 | 35 | 20 Bags | AED1000 | 10 |
Luxury Bus | 50 | 50 | 40 Bags | AED1,200 | 10 |
These buses are given 10 hours basis . More than 10 hours is calculated as Daily rate /10 |
=====================================================
Two Ways DROP Rates | ||||
Provided the trips are inside 10-12 hours | ||||
Type Of Bus | Max Seats/ Ideal Seats | From | To & Back | Rate (AED) |
Hiace | 13/10 | Dubai | Abu Dhabi/Alain/Fuj | 600 |
Hiace (Hi Roof) | 15/10 | Dubai | Abu Dhabi/Alain/Fuj | 650 |
Coaster | 30/22 | Dubai | Abu Dhabi/Alain/Fuj | 800 |
Rosa | 34/26 | Dubai | Abu Dhabi/Alain/Fuj | 850 |
Luxury Bus | 37/35 | Dubai | Abu Dhabi/Alain/Fuj | 1000 |
Luxury Bus | 50/50 | Dubai | Abu Dhabi/Alain/Fuj | 1200 |
60 Seater Bus AC | 61/60 | Dubai | Abu Dhabi/Alain/Fuj | 1200 |
67 Seater Bus AC | 67/66 | Dubai | Abu Dhabi/Alain/Fuj | 1200 |
Type Of Bus | Max Seats/ Ideal Seats | From | To & Back | Rate (AED) |
Hiace | 13/10 | Dubai | Shj/AJM/UAQ/RAK | 700 |
Hiace (Hi Roof) | 15/10 | Dubai | Shj/AJM/UAQ/RAK | 700 |
Coaster | 30/22 | Dubai | Shj/AJM/UAQ/RAK | 700 |
Rosa | 34/26 | Dubai | Shj/AJM/UAQ/RAK | 700 |
Luxury Bus | 37/35 | Dubai | Shj/AJM/UAQ/RAK | 700 |
Luxury Bus | 50/50 | Dubai | Shj/AJM/UAQ/RAK | 700 |
60 Seater Bus AC | 61/60 | Dubai | Shj/AJM/UAQ/RAK | 700 |
67 Seater Bus AC | 67/66 | Dubai | Shj/AJM/UAQ/RAK | 700 |
Type Of Bus | Max Seats/ Ideal Seats | From | To & Back | Rate (AED) |
Hiace | 13/10 | Sharjah | Abu Dhabi/KHOR/Fuj | 600 |
Hiace (Hi Roof) | 15/10 | Sharjah | Abu Dhabi/KHOR/Fuj | 650 |
Coaster | 30/22 | Sharjah | Abu Dhabi/KHOR/Fuj | 800 |
Rosa | 34/26 | Sharjah | Abu Dhabi/KHOR/Fuj | 850 |
Luxury Bus | 37/35 | Sharjah | Abu Dhabi/KHOR/Fuj | 1000 |
Luxury Bus | 50/50 | Sharjah | Abu Dhabi/KHOR/Fuj | 1200 |
60 Seater Bus AC | 61/60 | Sharjah | Abu Dhabi/KHOR/Fuj | 1200 |
67 Seater Bus AC | 67/66 | Sharjah | Abu Dhabi/KHOR/Fuj | 1200 |
Type Of Bus | Max Seats/ Ideal Seats | From | To & Back | Rate (AED) |
Hiace | 13/10 | Sharjah | UAQ/RAK/DIBBA/AJM | 600 |
Hiace (Hi Roof) | 15/10 | Sharjah | Shj/AJM/UAQ/RAK | 650 |
Coaster | 30/22 | Sharjah | Shj/AJM/UAQ/RAK | 800 |
Rosa | 34/26 | Sharjah | Shj/AJM/UAQ/RAK | 850 |
Luxury Bus | 37/35 | Sharjah | Shj/AJM/UAQ/RAK | 1000 |
Luxury Bus | 50/50 | Sharjah | Shj/AJM/UAQ/RAK | 1200 |
60 Seater Bus AC | 61/60 | Sharjah | Shj/AJM/UAQ/RAK | 1200 |
67 Seater Bus AC | 67/66 | Sharjah | Shj/AJM/UAQ/RAK | 1200 |
Type Of Bus | Max Seats/ Ideal Seats | From | To & Back | Rate (AED) |
Hiace | 13/10 | Abudhabi/Alain | Dubai/Sharjah/ Ajman/UAQ | 850 |
Hiace (Hi Roof) | 15/10 | Abudhabi/Alain | Dubai/Sharjah/ Ajman/UAQ | 900 |
Coaster | 30/22 | Abudhabi/Alain | Dubai/Sharjah/ Ajman/UAQ | 1100 |
Rosa | 34/26 | Abudhabi/Alain | Dubai/Sharjah/ Ajman/UAQ | 1200 |
Luxury Bus | 37/35 | Abudhabi/Alain | Dubai/Sharjah/ Ajman/UAQ | 1400 |
Luxury Bus | 50/50 | Abudhabi/Alain | Dubai/Sharjah/ Ajman/UAQ | 1600 |
60 Seater Bus AC | 61/60 | Abudhabi/Alain | Dubai/Sharjah/ Ajman/UAQ | 1600 |
67 Seater Bus AC | 67/66 | Abudhabi/Alain | Dubai/Sharjah/ Ajman/UAQ | 1600 |
Type Of Bus | Max Seats/ Ideal Seats | From | To & Back | Rate (AED) |
Hiace | 13/10 | Sharjah | FUJ/RAK/DIBBA | 600 |
Hiace (Hi Roof) | 15/10 | Sharjah | FUJ/RAK/DIBBA | 650 |
Coaster | 30/22 | Sharjah | FUJ/RAK/DIBBA | 800 |
Rosa | 34/26 | Sharjah | FUJ/RAK/DIBBA | 850 |
Luxury Bus | 37/35 | Sharjah | FUJ/RAK/DIBBA | 1200 |
Luxury Bus | 50/50 | Sharjah | FUJ/RAK/DIBBA | 1400 |
60 Seater Bus AC | 61/60 | Sharjah | FUJ/RAK/DIBBA | 1400 |
67 Seater Bus AC | 67/66 | Sharjah | FUJ/RAK/DIBBA | 1400 |
Our Distinction in offering the best Bus Rental Rates
We are offering our best bus rental rates with special discount. The market rates for bus rental, bus hire and bus lease are changing from time to time. This is obvious that bus rental rates will be on the high side in the peak period . Normally, the rates for bus renting go down as the weather gets warmer and warmer. On the other hand bus hiring also has a direct link with the country’s biggest industry, the construction industry, fluctuations. If you are in the UAE and you are looking for bus rental prices you must search in Google the latest and updated bus rates with a list of bus rental companies. Wadi Swat Passengers Buses Transport is one among the most reliable partners for your transportation needs. Dubai RTA is the main source of all types of information .
Bus Rental Rates – Recent Updates
In order to get better rates for your bus rental requirements you must be aware of the recent updates. These are recent changes in the transportation policies and regulations. The RTA is the most reliable source of information related to transportation. To a big extent , it is not easy for any bus to move freely between the states without permits. The permits issuance take time and lots of documentations that’s why prices for bus rental have increased and customers are facing issues to find better rates and on time bus hire. To know about our general bus rental rates please have a look of the following charts and some very important links about different types of rates.
Ajman Mawasalat RTA Sharjah Mawasalat Federal Transport Authority