{title[1]}
{metadescription[1]}
{h1[1]}
{shortdescription[1]}
{undefined10[1]}
{aboutarea[1]}
{h2tag1[1]}
{contents1[1]}
{h2tag2[1]}
{contents2[1]}
Bus Tour Rates Table
Tour Type / Bus Capacity | 12-15 Seater Hiace Van | 23-26 Seater Minibus | 30 Seater Staff Bus | 35 Seater Luxury Bus | 50 Seater Luxury Bus | 60- 66 Seater Staff Bus |
Airport Transfer (Arrival) | AED 650 | AED 750 | AED 850 | AED 850 | AED 950 | AED 950 |
Airport Transfer (Departure) | AED 500 | AED 550 | AED 550 | AED 600 | AED 700 | AED 700 |
Full Day City Tour in Dubai | AED 650 | AED 750 | AED 700 | AED 900 | AED 1000 | AED 1000 |
Half Day City Tour | AED 550 | AED 550 | AED 550 | AED 600 | AED 750 | AED 750 |
From Dubai to Ajman Tour | AED 750 | AED 950 | AED 800 | AED 1200 | AED 1400 | AED 1200 |
Dubai to RAK Tour | AED 900 | AED 1000 | AED 1000 | AED 1200 | AED 1600 | AED 1500 |
From Dubai to Abu Dhabi Tour | AED 700 | AED 850 | AED 1000 | AED 1000 | AED 1200 | AED 1300 |
Abu Dhabi to Dubai Tour | AED 850 | AED 950 | AED 1000 | AED 1200 | AED 1200 | AED 1300 |
Dubai to Al Ain Tour | AED 650 | AED 850 | AED 850 | AED 1000 | AED 1200 | AED 1400 |
To Fujairah Khorfakkan Tour | AED 750 | AED 900 | AED 1000 | AED 1200 | AED 1400 | AED 1400 |
Dubai to Hatta Tour | AED 700 | AED 850 | AED 850 | AED 1100 | AED 1300 | AED 1400 |
From Dubai to Sharjah Tour | AED 700 | AED 800 | AED 900 | AED 1100 | AED 1300 | AED 1300 |
{h2tag3[1]}
{content3[1]}
{internallinktitle[1]}
{internallinktext[1]}
{externallinktitle[1]}
{externallinktext1[1]}
{externallinktext2[1]}
{h2forfinalparagraph[1]}
{finalparagraph[1]}
FAQs
{question3[1]}
{answer3[1]}
{question1[1]}
{answer1[1]}
{question2[1]}
{answer2[1]}
{question4[1]}
{answer4[1]}